<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFSS Land &#187; speaking</title>
	<atom:link href="http://www.ianstrainseymour.com/blog/tag/speaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianstrainseymour.com/blog</link>
	<description>Home Base for Ian Strain-Seymour: social media, search, web analytics, usability</description>
	<lastBuildDate>Thu, 31 Dec 2009 21:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SMX Search Analytics?</title>
		<link>http://www.ianstrainseymour.com/blog/2009/02/28/guess-whos-speaking-at-smx-search-analytics/</link>
		<comments>http://www.ianstrainseymour.com/blog/2009/02/28/guess-whos-speaking-at-smx-search-analytics/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:01:16 +0000</pubDate>
		<dc:creator>Ian Strain-Seymour</dc:creator>
				<category><![CDATA[speaking]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Search Analytics]]></category>
		<category><![CDATA[SMX]]></category>

		<guid isPermaLink="false">http://www.ianstrainseymour.com/blog/?p=78</guid>
		<description><![CDATA[I will be speaking on the Analytics &#38; Competitive Intelligence at SMX Search Analytics, in Toronto, at the end of March/start of April. The rest of the panel looks very strong: Helen Overland, from non linear creations; Khalid Saleh, from Invesp; and Dharmesh Shah, from Hubspot will all be participating. Vanessa Fox will be moderating. [...]]]></description>
			<content:encoded><![CDATA[<p>I will be speaking on the <em>Analytics &amp; Competitive Intelligence</em> at <strong><a title="SMX Search Analytics" href="http://searchmarketingexpo.com/analytics/2009/agenda2">SMX Search Analytics</a></strong>, in Toronto, at the end of March/start of April.</p>
<p>The rest of the panel looks very strong: Helen Overland, from non linear creations; Khalid Saleh, from Invesp; and Dharmesh Shah, from Hubspot will all be participating. Vanessa Fox will be moderating.</p>
<p>My session will focus on 2 key areas: how to communicate competitive intelligence data within your organization and how to take effective action based on this data.</p>
<p>I will be the 2nd <a title="Apogee Search" href="http://www.apogee-search.com/">Apogee</a> speaker at Search Analytics. Alissa Ruehl from Apogee will also be speaking. She will be part of the <em>Analyzing &amp; Converting Paid Search Traffic</em> panel. Alissa heads up our <a title="Website Effectiveness / Optimization" href="http://www.apogee-search.com/Services/WebEffectiveness/index.php">Website Effectiveness</a> practice, so she will bring a lot to the panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianstrainseymour.com/blog/2009/02/28/guess-whos-speaking-at-smx-search-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interactive Austin 2009 (IA09) Update</title>
		<link>http://www.ianstrainseymour.com/blog/2009/02/22/interactive-austin-2009-update/</link>
		<comments>http://www.ianstrainseymour.com/blog/2009/02/22/interactive-austin-2009-update/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:02:28 +0000</pubDate>
		<dc:creator>Ian Strain-Seymour</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://ianstrainseymour.com/blog/?p=58</guid>
		<description><![CDATA[The details for IA09 (Interactive Austin 2009) are coming together nicely. Big thanks to Mike Chapman for his efforts. The date is set: April 27, 2009. The location is set: Norris Conference Center The program is set and session details will be be posted soon. The keynote speakers, Dion Hinchliffe and William Hurley, have been [...]]]></description>
			<content:encoded><![CDATA[<p>The details for <strong><a title="IA09" href="http://www.interactiveaustin2009.com/" target="_self">IA09</a></strong> (Interactive Austin 2009) are coming together nicely. Big thanks to Mike Chapman for his efforts.</p>
<ul>
<li>The date is set: April 27, 2009.</li>
<li>The location is set: <strong><a title="IA09 venue information" href="http://www.interactiveaustin2009.com/venue.php" target="_self">Norris Conference Center<br />
</a></strong></li>
<li>The <strong><a title="IA09 Program" href="http://www.interactiveaustin2009.com/program.php" target="_self">program</a></strong> is set and session details will be be posted soon.</li>
<li>The <strong><a title="IA09 Speakers" href="http://www.interactiveaustin2009.com/speakers.php" target="_self">keynote speakers</a></strong>, Dion Hinchliffe and William Hurley, have been announced. The other speakers are locked in and information is being added to the event site.</li>
</ul>
<p>I will be speaking on the <em><strong>Search, Analytics and Metrics</strong></em> panel. More information on the rest of the panel will be coming soon.</p>
<p>You can get updates and more details by following <strong><a title="Follow IA09 on Twitter" href="http://twitter.com/ia09" target="_self">@ia09</a></strong> . Alternatively, it looks like we have settled on the <strong><a title="follow the IA09 conversation on twitter" href="http://search.twitter.com/search?q=%23ia09" target="_self">#ia09 hash</a></strong> if you want to keep up with the conversation. We can see how many people interested in <strong><a title="IA Summit 2009" href="http://iasummit.org/2009/" target="_self">IA Summit 2009</a> </strong><strong><a title="IA Summit 09 twitter conversation" href="http://search.twitter.com/search?q=%23ias2009" target="_self">#ias2009</a></strong> show up <img src='http://www.ianstrainseymour.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianstrainseymour.com/blog/2009/02/22/interactive-austin-2009-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Wednesday Austin &#8211; February 2009</title>
		<link>http://www.ianstrainseymour.com/blog/2009/02/09/web-analytics-wednesday-austin-february-2009/</link>
		<comments>http://www.ianstrainseymour.com/blog/2009/02/09/web-analytics-wednesday-austin-february-2009/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 01:53:28 +0000</pubDate>
		<dc:creator>Ian Strain-Seymour</dc:creator>
				<category><![CDATA[speaking]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[user engagement]]></category>
		<category><![CDATA[WAW]]></category>

		<guid isPermaLink="false">http://ianstrainseymour.com/blog/?p=3</guid>
		<description><![CDATA[I will be speaking at this month&#8217;s Web Analytics Wednesday Austin. The focus for this month&#8217;s (February 2009) session will be on techniques for measuring user engagement.]]></description>
			<content:encoded><![CDATA[<p>I will be speaking at this month&#8217;s Web Analytics Wednesday Austin. The focus for this month&#8217;s (February  2009) session will be on techniques for measuring user engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianstrainseymour.com/blog/2009/02/09/web-analytics-wednesday-austin-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

